| Navn | Hund | Fører | Deltager nr. | Resultat | Gun's choice | ||
|---|---|---|---|---|---|---|---|
|
Peter Overgaard Møller | Asbæk Gundogs Asbæk Gundogs Fern | Peter Overgaard Møller | #1 | 3. Vinder | ||
|
Katrine Mandrup | Gabel Gundogs Charleston | Katrine Mandrup | #3 | Ikke bestået | ||
|
Mathias Schneider Jensen | Extreme Gundogs White Bloom | Mathias Schneider Jensen | #5 | 4. Vinder | ||
|
Jens Vinther | Springerdale Springerdale Strawberry Fields | Jens Vinther | #6 | Ikke bestået | ||
|
Philip Byrne | Brindlebeech Brindlebeech Eoghanacht | Philip Byrne | #7 | Ikke bestået | ||
|
Morten Nyrup | Hestebakken Bellis | Morten Nyrup | #9 | Ikke bestået | ||
|
|
Hans Henning Hansen | Gearmair Gundogs Bill | Hans Henning Hansen | #10 | Ikke bestået | ||
|
Jan Nymark | Blackmoor Blackmoor Louie | Jan Nymark | #11 | Bestået | ||
|
Rune Petersen | Agertoften Bella | Rune Petersen | #13 | 1. Vinder | ||
|
Lars Nyholm | Nyholms Emily | Lars Nyholm | #14 | Ikke bestået | ||
|
Klaus Larsen | Lillebro Hunting dog Carla (Mille) | Klaus Larsen | #16 | Ikke bestået | ||
|
Martin Bank Madsen | Stoksbjerg Bravo | Martin Bank Madsen | #18 | 2. Vinder | ||
|
Martin Bank Madsen | Brushcutter Gundogs Brushcutter Bob | Martin Bank Madsen | #19 | Ikke bestået |
